Current requirements may change due to amendments to school regulations
Graduation Requirements for KIST school Download
(Required for both doctoral and master’s degree) Must acquire a minimum of 2 credits from selecting 1 course between field research of advisory professor, or field research of other labs or outside institutions
Type of Credit | Evaluation Method | Acquired Credits | |||
---|---|---|---|---|---|
Doctoral | Integrative Courses | Master’s | |||
Total credits | 32 | 64 | 32 | ||
Subject credits | General courses | Percentage or S/U system | 2 | 4 | 2 |
Major courses | Percentage | 12 | 24 | 12 | |
Research credits | Field research | Percentage | 12 | 24 | 12 |
Seminar | S/U system | 3 | 6 | 3 | |
Thesis supervision | S/U system | 3 | 6 | 3 |
Type of Credit | Evaluation Method | Acquired Credits | |||
---|---|---|---|---|---|
Doctoral | Integrative Courses | Master’s | |||
Total credits | 32 | 64 | 32 | ||
Subject credits | General courses | Percentage or S/U system | 3 | 6 | 3 |
Major courses | Percentage | 12 | 24 | 12 | |
Research credits | Field research | Percentage | 12 | 24 | 12 |
Seminar | S/U system | 2 | 4 | 2 | |
Thesis supervision | S/U system | 3 | 6 | 3 |
Credit types | Evaluation Method | Acquired Credits | |||
---|---|---|---|---|---|
Doctoral | Integrative Courses | Master’s | |||
Total credits | 32 | 58 | 32 | ||
Subject credits | General courses | Percentage or S/U system | 3 | 3 | 3 |
Major courses | Percentage | 12 | 24 | 12 | |
Research credits | Field research | Percentage | 12 | 24 | 12 |
Seminar | S/U system | 2 | 4 | 2 | |
Thesis supervision | /U system | 3 | 3 | 3 |
Credit types | Evaluation Method | Acquired Credits | |||
---|---|---|---|---|---|
Doctoral | Integrative Courses | Master's | |||
Total credits | 32 | 60 | 32 | ||
Subject credits | General courses | Percentage or S/U system | 2 | 2 | 2 |
Major courses | Percentage | 12 | 24 | 12 | |
Research credits | Field research | Percentage | 12 | 24 | 12 |
Seminar | S/U system | 2 | 4 | 2 |
Master’s Degree | Publish 1 or more articles in professional journal(domestic or international), or if the president acknowledges that his/her research performance is equivalent to the above criterion after a review by the Graduate Committee
Corresponding Research Performance: Oral presentation and posters at international conferences in first author |
---|
Doctoral Degree (Integrative) |
To Fall 2017 Freshmen |
Publish 1 or more articles in internationally renowned academic journals including SCI as the first author, or if the president acknowledges that his/her research performance is equivalent to the above criterion after a review by the Graduate Committee * Corresponding Research Performance: Paper publications in SCIE or SSCI | |
---|---|---|---|
From Spring 2018 Freshmen |
Bio-Medical Science & Technology | Publish 2 or more articles in internationally renowned academic journals including SCI(SCIE, SSCI) as the first author, or if the president acknowledges that his/her research performance is equivalent to the above criterion after a review by the Graduate Committee | |
Energy & Environment Technology | Publish 2 or more articles in internationally renowned academic journals including SCI(SCIE, SSCI) as the first author, or if the president acknowledges that his/her research performance is equivalent to the above criterion after a review by the Graduate Committee | ||
Nano & Information Technology | Publish 2 or more articles in internationally renowned academic journals including SCI(SCIE, SSCI) as the first author, Or Publish 1 or more articles in internationally renowned academic journals including SCI(SCIE, SSCI) as the first author and 1 or more Oral presentation at international conference |
Doctoral Degree | Evaluation of advanced knowledge and application skills in a major field, through a written or oral test |
---|---|
Master’s Degree | Evaluation of basic and advanced knowledge in a major field, through a written or oral test (can be replaced by the result of dissertation evaluation – only students who entered UST before 2017) |
Classification | Details |
---|---|
Eligibility | Students who have completed or possible to acquire both subject credits and research credits in each course |
Schedule | March(Spring semester) and September(Fall semester) every year |
Doctoral Degree | |
---|---|
Master’s Degree | TOPIK Level 2 or above |
Type of Exam | TOEFL | TOEIC | TEPS | IELTS | ||
---|---|---|---|---|---|---|
iBT | PBT | TEPS (Before '18.5.12.) |
New TEPS (After '18.5.12.) |
|||
Obtained exam score | 79 | 550 | 730 | 630 | 342 | 6 |
※ Only score earned in the last two years is accepted
A candidate may request a review for thesis/dissertation evaluation if he/she (1) fulfills respective credit requirements, (2) passes a comprehensive qualifying exam, (3) receives a recommendation from an academic advisor.
Classification | Details |
---|---|
Required for All Courses (Master's/Doctoral/Integrative) |
|
Doctoral/Integrative | Students who have passed the evaluation for doctoral thesis proposals (Paper publication needed to apply the dissertation evaluation from freshmen in 2017) |
Schedule for Evaluation |
|
Refer to academic manual for detailed information
(Starting with the new students of the Fall semester 2016, the completion of all the subjects for newcomers odyssey)